Global Roaming
Global Roaming rates are displayed per minute and charged per 30 seconds
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|
| Singapore | Bangladesh | Algeria | Anguilla | AeroMobile |
| Taiwan | Curacao & Bonaire | Austria | Antigua & Barbuda | Afghanistan |
| Macau | Cyprus | Bahrain | Armenia | Albania |
| East Timor | Brunei | Aruba | Argentina | |
| Finland | Costa Rica | Barbados | Azerbaijan | |
| Georgia | Croatia | Belgium | Belarus | |
| Ghana | Denmark | Bermuda | Belize | |
| Greece | El Salvador | Bolivia | Bosnia Herzegovina | |
| Hungary | Faroe Islands | Brazil | Cameroon | |
| Hong Kong | Fiji | Bulgaria | Chile | |
| Isle of Man | France | Cambodia | China | |
| Korea (South) | Gibraltar | Canada | Czech Republic | |
| Liechtenstein | Guam & the Northern Marianas | Cayman Is. | Dominican Republic | |
| Malaysia | Iran | Colombia | Egypt | |
| Nepal | Japan | Cook Islands | Estonia | |
| Norway | Jordan | Germany | Ethiopia | |
| Oman | Laos | Grenada | French Guiana | |
| Pakistan | Lebanon | Guatemala | India | |
| Qatar | Liberia | Guernsey | Israel | |
| South Africa | Luxembourg | Guyana | Ivory Coast | |
| Thailand | Mauritania | Haiti | Italy | |
| Monaco | Iceland | Jersey | ||
| Netherlands | Indonesia | Kazakhstan | ||
| New Caledonia | Iraq | Kenya | ||
| New Zealand | Ireland | Kuwait | ||
| Nigeria | Jamaica | Latvia | ||
| Poland | Kyrgyzstan | Lithuania | ||
| Puerto Rico | Macedonia | Maldives | ||
| Saudi Arabia | Madagascar | Malta | ||
| Slovak Republic | Malawi | Mexico | ||
| Sudan | Mauritius | Morocco | ||
| Switzerland | Mongolia | Namibia | ||
| Syria | Mozambique | Panama | ||
| Tonga | Papua New Guinea | Paraguay | ||
| Tunisia | Palestine | Peru | ||
| Turkey | Philippines | Portugal | ||
| UK | Samoa | Reunion Islands | ||
| Uganda | Seychelles | Romania | ||
| Uruguay | Slovenia | Russia | ||
| USA | Spain | San Marino | ||
| US Virgin Is. | St. Lucia | Serbia & Montenegro | ||
| Vanuatu | St Kitts & Nevis | Solomon Islands | ||
| Yemen | St. Vincent | Sri Lanka | ||
| Zambia | Sweden | Tajikistan | ||
| Tahiti | Tanzania | |||
| Trinidad | Ukraine | |||
| Turks & Caicos | Uzbekistan | |||
| United Arab Emirates | Vatican City | |||
| Vietnam | ||||
| Zimbabwe |
| Country Zone Rate Voice Calls | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| To make voice calls to numbers within the same country (National Call) | $0.70 | $1.30 | $1.60 | $1.80 | $2.00 |
| To make voice calls to numbers outside the country you are in (International Call) | $1.50 | $2.40 | $3.60 | $6.00 | $7.00 |
| To receive voice calls whilst roaming | $0.50 | $1.00 | $1.30 | $1.45 | $1.60 |
| To send an SMS to an Australian number whilst roaming | $0.55 roaming fee + standard SMS rate | ||||
| To send an SMS to a non-Australian number whilst roaming | $0.55 roaming fee + standard International SMS rate | ||||
| To receive an SMS whilst roaming | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| To send an MMS to an Australian number whilst roaming | $0.55 roaming fee + standard MMS rate + $0.02 per KB | ||||
| To send an MMS to a non-Australian number whilst roaming | $0.55 roaming fee + standard International MMS rate + $0.02 per KB | ||||
| To receive an MMS whilst roaming | $0.025 per KB | $0.025 per KB | $0.025 per KB | $0.025 per KB | $0.025 per KB |
| GPRS / 3G Data per KB | Not Available | Not Available | Not Available | Not Available | Not Available |
